XL10e OCS
Our new, integrated, web store is undergoing migration maintenance. Please continue to use store.heapg.com for all online transactions until further notice.
The XL10e All-in-One controller with a built-in 32,000 colour TFT touch screen, I/O-Modules, networking options, removable MicroSD? Card slot and USB ports.
Product Description
- All units feature a built-in logic engine, operator interface, networking and I/O.
- Logic engine features 256MB of application memory with a 0.2mS/K logic scan.
- Operator Interface features include a 640×480 LCD graphics display with a high resolution resistive touchscreen, 7 function keys and a system key.
| XL10e (CsCAN) | Digital I/O | High Speed Counter | Analog I/O | High Speed Outputs (PWM) |
|---|---|---|---|---|
| HE-XV1E0 | -- | -- | -- | -- |
| HE-XV1E2 | 12/6 Relay | 4 | 4/0 | -- |
| HE-XV1E3 | 12/12 | 4 | 2 | 2 |
| HE-XV1E4 | 24/16 | 4 | -- | 2 |
| HE-XV1E5 | 12/12 | 4 | -- | 2 |
Specifications
| Weight | 4.38 lbs |
|---|---|
| Dimensions | 2.43 × 11.94 × 9.08 in |
| I/O Options: | with 22 I/O, with 26 I/O, with 28 I/O, with 42 I/O, without I/O |
| Graphics/Text | Yes/Yes |
| Pixels | 640 x 480 |
| Display Technology | 10.4 TFT 32,000 Colors |
| Character Height | Adjustable |
| Total Keys | 8 |
| Function Keys | 7 |
| Numeric Keys | Pop-up Keypad |
| OEM Faceplate Available | Yes |
| Logic Scan Rate | 0.2 ms/k |
| Total Active Ports | 2 plus USB |
| USB Comm Port | Yes |
| Environmental | 0 to 60 C |
| Washdown Applications | Designed for IP65 (NEMA 4X) |
| Model | HE-XV1E0, HE-XV1E2, HE-XV1E3, HE-XV1E4, HE-XV1E5 |
Documentation
Be the first to review “XL10e OCS”
You must be logged in to post a comment.

Reviews
There are no reviews yet, would you like to submit yours?